Humidity Sensors
| Range of product | SpaceLogic |
|---|---|
| Product or component type | Sensor |
| Type of measurement | Temperature Volatile organic compounds (VOC) CO2 Humidity Particulate matter (PM) |
| Device application | HVAC Indoor air quality (IAQ) |
| location | Indoor |
| Calibration certificate | Humidity: replaceable RH element available in 1% & 2% with NIST |
| Sensor type | Solid state volatile organic compounds (VOC) NDIR (non-dispersive infrared) CO2 Thin film capacitive, replaceable humidity Laser scattering particulate matter (PM) Solid state temperature Transmitter temperature |
| CO2 measurement accuracy | +/- 30 ppm + 3 % of reading |
| CO2 measurement range | 0...2000 ppm 0...5000 ppm |
| CO2 measurement repeatability | +/- 20 ppm +/- 1 % of measured value |
| Colour | Duct: black and green |
| Communication port protocol | BACnet MS/TP Modbus RTU |
| Communication network type | Wired |
| Display type | LCD display |
| Connections - terminals | Screwless terminals |
| Enclosure material | Polycarbonate strong housing |
| Humidity measurement accuracy | +/- 2 % 0...100 % RH |
| Relative humidity | 0…95 % RH, non-condensing |
| Standards | EN 61000 EN 61000-6-2 EN 61000-6-3 EN 61326-1 UL 916 FCC part 15 class A REACH ICES-003 RoHS |
| Storage Relative Humidity | 0…95 % RH, non-condensing |
| [Us] rated supply voltage | 20...30 V DC 24 V AC |
| Temperature measurement accuracy | +/- 0.2 °C |
| Measurement temperature | 0…50 °C |
| Temperature resolution | 0.1 °C |
| VOC measurement accuracy | +/- 15 % |
| VOC measurement range | 0...100 °C |
| product name | Plant Room Air Quality Sensor |
| Product brand | Schneider Electric |
| Range | SCD2 Series |
| targeted region | Middle East and Africa. Europe North America. |
The SCD2 Series of air quality duct sensors for plant room is a flexible multisensor platform for use with BAS controllers. It is designed to accept BACnet MSTP or Modbus RTU outputs. This air quality sensor include a temperature, RH, PM, VOC and CO² elements.
Price Each