Humidity Sensors
| Range of product | SpaceLogic | 
|---|---|
| Product or component type | Sensor | 
| Type of measurement | Humidity Temperature CO2 | 
| Device application | HVAC Indoor air quality (IAQ) | 
| location | Indoor | 
| Calibration certificate | Humidity: replaceable RH element available in 1% & 2% with NIST Temperature: 1 pt | 
| Sensor type | Thin film capacitive, replaceable humidity NDIR (non-dispersive infrared) CO2 Solid state temperature Transmitter temperature | 
| CO2 measurement accuracy | +/- 30 ppm + 3 % of reading | 
| CO2 measurement range | 0...2000 ppm 0...5000 ppm | 
| CO2 measurement repeatability | +/- 20 ppm +/- 1 % of measured value | 
| Colour | Duct: black and green | 
| Communication network type | Wired | 
| Connections - terminals | Screwless terminals | 
| Enclosure material | Polycarbonate strong housing | 
| Humidity measurement accuracy | +/- 2 % 0...100 % RH | 
| Relative humidity | 0…95 % RH, non-condensing | 
| Analogue output type | 4...20 mA 0...5 V DC 0...10 V DC | 
| Output type | Analog | 
| Standards | EN 61000 EN 61000-6-2 EN 61000-6-3 EN 61326-1 UL 916 FCC part 15 class A REACH ICES-003 RoHS | 
| Storage Relative Humidity | 0…95 % RH, non-condensing | 
| [Us] rated supply voltage | 20...30 V DC 24 V AC | 
| Temperature measurement accuracy | +/- 0.2 °C | 
| Measurement temperature | 0…50 °C | 
| Temperature resolution | 0.1 °C | 
| product name | Plant Room Air Quality Sensor | 
| Product brand | Schneider Electric | 
| Range | SCD2 Series | 
| targeted region | Middle East and Africa. Europe North America. | 
SpaceLogic SCD2 Series Air Quality Sensors are duct mount all-in-one sensors for monitoring air quality. The device combines CO2 , temperature, humidity, VOC and particulate matter (PM) sensing into a single unit to ensure a building’s optimum air quality and energy efficiency. Each device is an active sensor that converts a measurement into 4-20 mA, 0 to 5 Vdc or 0 to 10 Vdc. As an integral part of Schneider Electric EcoStruxture™ Building Operation (EBO) software, the SCD2 protocol models’ Ready-Connect feature enables a plug & play experience for easy integration and configuration.
Price Each