Wall/Room Mount Temperature Sensors
| Range | EasyLogic |
|---|---|
| Range of product | EasyLogic |
| Product or component type | CO2 sensor |
| Type of measurement | CO2 |
| Mounting support | Wall mounted |
| Depth | 86 mm |
| Height | 32.2 mm |
| Net weight | 100 g |
| Width | 86 mm |
| Ambient air temperature for operation | -10…50 °C |
| Ambient air temperature for storage | -20…70 °C |
| Standards | EN 61326-1 |
| Colour | White/green |
| [Us] rated supply voltage | 24 V AC 24 V DC |
| Device presentation | Complete device |
| targeted region | Asia Pacific. |
| Measurement accuracy | +/- 3 % |
|---|---|
| Humidity setting range | 0…95 % |
| Temperature setting range | -20…70 °C |
| Type of measurement | Carbon dioxide (CO2) |
Field calibratable, non-dispersive infrared CO2 sensor NDIR-based dual-channel device compensates for drift and deterioration for high-accuracy output Automatic Background Calibration for improved accuracy and field performance Selectable output:4-20mA or 0-10VDC Support DC and AC power supply
Price Each