Humidity Sensors
| Range of product | EasyLogic |
|---|---|
| Product or component type | Humidity sensor Duct temperature sensor |
| Type of measurement | Temperature |
| Device application | Temperature control |
| IP degree of protection | IP65 |
| Mounting support | Duct |
| Ambient air temperature for operation | -40…60 °C |
| Ambient air temperature for storage | -40…60 °C |
| Temperature measurement accuracy | +/- 0.15 °C at 0 °C |
| Device presentation | Complete device |
| Humidity setting range | 0…100 % |
|---|---|
| Temperature setting range | -40…60 °C |
The CP-AI-TH-SE is a series of duct-mount humidity and temperature transmitters designed for environmental monitoring and HVAC control applications. These devices measure relative humidity and temperature in a wide range of conditions. These sensors are ideal for: • HVAC system control for improved comfort and energy savings • Hospitals, schools, museums and other workplaces requiring humidity contro
Price Each